| Date | PETER | MIKE | JAN | remarks | |||
|---|---|---|---|---|---|---|---|
| March 14 | Fukuoka | 0 | Fukuoka | 0 | * | - | arrival P & M from USA |
| March 15 | Karatsu | 70 | Karatsu | 70 | * | - | rain in PM |
| March 16 | Imari | 45 | Imari | 45 | * | - | * |
| March 17 | Isahaya | 87 | Isahaya | 87 | * | - | * |
| March 18 | Hondo | 70 | Minamata | 70 | * | - | 2 ferries |
| March 19 | Kagoshima | 20 | Kagoshima | 20 | * | - | by train |
| March 20 | Kokubu | 70 | Kokubu | 70 | * | - | ferry to Sakurajima |
| March 21 | Hitiyoshi | 90 | Hitiyoshi | 90 | ferry to Shimonoseki | 10 | Jan start |
| March 22 | Kumamoto | 95 | Kumamoto | 95 | Hita | 110 | * |
| March 23 | Aso | 65 | Aso | 65 | Aso | 59 | rain / meeting place |
| March 24 | Aso | 30 | Aso | 30 | Aso | 68 | windy |
| March 25 | Mt. Kuju | 80 | Yawatahama | 95 | Yawatahama | 155 | windy |
| March 26 | Uwajima | 70 | Uwajima | 79 | Uwajima | 92 | * |
| March 27 | Sukumo | 103 | Sukumo | 103 | Sukumo | 166 | * |
| March 28 | Sukumo | 0 | Sukumo | 10 | Matsuyama | 4 | rain / Jan by train |
| March 29 | Cape Ashizuri | 63 | Cape Ashizuri | 63 | Hofu | 95 | * |
| March 30 | Ogata | 85 | Ogata | 85 | ferry to Pusan | 102 | * |
| March 31 | Susaki | 70 | Susaki | 70 | * | 10 | Jan finish |
| April 01 | Nankoku | 77 | Nankoku | 77 | * | - | * |
| April 02 | Kochi | 30 | Kochi | 30 | * | - | * |
| April 03 | Koboke | 120 | Ikeda | 80 | * | - | * |
| April 04 | Ikeda | 120 | Kotohira | 55 | * | - | * |
| April 05 | Takamatsu | 95 | Takamatsu | 40 | * | - | * |
| April 06 | Osaka | 0 | Osaka | 0 | * | - | train via Okayama |

![]()
index |
intro |
map |
events |
photos |
stories
go to Jan Boonstra's bicycle touring pages