Go to:
Description of the route Busan - Seoul
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| map 9 | Brief outline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaving Busan City. The first 22 km are dominated by busy streets, wide roads and traffic lights. The route follows the Nakdong River over a winding road with many climbs and downhills. This sections ends with the very quiet and scenic road no. 69, giving access to the Baenae Valley. Mountainous. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 km | Start on Seomyeon junction and head west along the Lotte shopping centre, road no. 30. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.5 km | Jurye junction, underneath the elevated highway. Turn right to Gupo, road no. 3001, passing the westbound bus terminal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.8 km | Continue along the Nakdong River, but stay on the right side of the road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.6 km | Right after crossing the railway line, turn left. Follow the road until the first junction with traffic lights. Turn left, direction Geumgeok. This is road no. 41, direction Yangsan.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.8 km | Turn left to Mulgeum, after 500 m turn left again, crossing the railway line and continue between the railway line and the river, passing by Mulgeum station. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.4 km | Turn right, crossing the railway line underneath, passing through the village of Mulgeum .(In case you prefer to take the shortcut into Baenae valley, from now on use map 9b for directions; see map 9b for information) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.2 km | Keep left, take the old road instead of the wide new road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.8 km | Turn left onto road no. 1022 to Wondong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.2 km | (and also 40.2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.8 km | Village of Wondong . Do not turn left following road no. 1022, but go straight taking road no. 69 to Seonri, Baenae valley.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.1 km | (and also 49.7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE. To avoid the mountainous route through the Baenae Valley, there is an alternative easy route as from 21.8 km. It is marked yellow on the maps no.s 8 and 9. Although this alternative offers a rather easy start, be aware that you are going to miss maybe the most beautiful part of the whole route. For the description of this alternative route, see at the bottom of this webpage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| map 8 | Brief outline: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The route continues through the Baenae Valley and climbs up to the highest point of the whole route to Seoul (680 m at 72.9 km). Near Seoknam temple the scenery is mountainous and untill 84 km there is a lot of climbing and downhill riding. Then the road is gently going down through the Dongchang River valley.
| 56.6 km
| Junction | . Continue on road no. 69, leading through Baenae valley.
62.6 km
| ; also at 65.8 km
66.4 km
| Provincial border, entering Ulsan City territory.
| 72.9 km
| mountain pass, elevation 680 m, highest point of the whole route.
| 75.1 km
| T-junction with road no. 24. Take the road downhill direction Ulsan.
| 78.8 km
| Turn left on to road no. 79 direction Cheongdo.
81.4 km
| Turn right, taking a road that goes steeply down for 100 metres and passes by a hospital.
82.6 km
| T-junction with road no. 921. Turn left, direction Gyeongju.
| 84.6 km
| several motels | . For the next 10 kilometres, you will encounter several more motels .
101.2 km
| Village of Sannae | . Turn left onto road no. 20 direction Cheongdo.
102.2 km
|
108.9 km
| After reaching Unmun lake, turn right on to road no. 921 direction Yeongcheon.
|
| map 7 | Brief outline:
| Until Geumho the route follows quiet roads, but the terrain is mountainous. The region is well known for it's fruit farms and vinyards. After Daechang you enter a more populated area and the roads become busier. To visit the city of Yeongcheon, make a detour at 370 km (at Geumho).
| 122.5 km
| Turn left on to road no. 909 to Daechang.
| 133.6 km
| Village of Daechang. Continue straight on road no. 909.
| 140.4 km
| Village of Geumho | . After crossing the river, turn left. then, after 300 m, turn right onto a wide road, crossing the railway line and road no. 4. Keep going straight, road no. 909 to Cheongtong.
143.8 km
|
147.4 km
| At T-junction turn left road 909 to Cheongtong.
| 151.7 km
| Village of Cheongtong | . Turn right on to road n. 919 direction Uiseong.
155.4 km
| Just after crossing the bridge, take a small concrete road to the left. After 200 metres, the path follows the river on the dike.
157.0 km
| Do not follow the asphalt road, but stay on the dike following the river.
158.5 km
| Village of Sinnyeong | . Turn left on to road no. 919.
161.1 km
|
| map 6 | Brief outline:
| Gently ondulating terrain, many farming villages on the way and a few nice small towns, like Geumseong and Bongyang. No cities. There are not many motels along this section.
| 163.6 km
| Turn right to Sanseong. After crossing the railway line, join road no. 908 in western direction.
| 168.4 km
| Turn right crossing the railway line underneath, on to road no. 79 to Sanseong.
| 173.7 km
| After passing the village of Sanseong, continue on road no. 79 to Uiheung.
| 180.4 km
| Cross road no. 28 and shortly after turn left on the T-junction direction Uiseong, road no. 79. After 1 km turn right again to continue following road no. 79 to Gaeum.
| 188.0 km
| Village of Gaeum. Turn left on to road no. 68 direction Uiseong.
| 192.7 km
| Village of Geumseong | . Turn right and follow road no. 28 through the village.
194.8 km
| Turn left on to road no. 927 to Bongyang.
| 204.3 km
| T-junction: turn left onto road no. 5 direction Uiseong IC.
| 205.7 km
| Turn left, road no. 927 to Anpyeong. After 600 metres, turn right, road no. 927 to Anpyeong. (for more motels, continue south into the village of Bongyang)
| map 5 | Brief outline:
| Most of this section is characterized by very quiet roads and rural sceneries. Korea's remote countryside at it's best. If you like to visit a bigger city (Jeomchon), make a small detour at 275 km.
| 215.6 km
| Village of Anpyeong. Go straight, following road no. 927
| 217.0 km
| The road is now sometimes referred to as no. 912; keep following the road to Sinpyeong.
234.3 km
| Turn right, road no. 927 direction of Yecheon.
| 240.9 km
| Turn right, road no. 927 direction of Yecheon and cross the Nakdong River at the village of Gudam | .
244.1 km
| 2 kilometers after the crossing in Gudam, turn left on to a small road (no roadsign, but the junction is right after you pass over a hill).
244.6 km
| Turn right and continue in northwest direction.
246.2 km
| Turn right, take the road that goes uphill. Keep on going in northern direction.
250.8 km
| Turn right on to road no. 28, cross the river.
| 253.1 km
| Turn left on to road no. 924 to Gaepo.
| 258.8 km
| After passing through the village of Gaepo, cross road no. 34. After 1 kilometer, turn left direction Hoeryongpo, road no. 924, crossing road no. 34 again, underneath. Keep following road no. 924.
| 268.3 km
| Village of Yonggung. Turn left after crossing the railway
| 269.4 km
| Turn right to join the big road no. 34 for a short while
| 270.2 km
| Turn right and then left again to follow the old road, over the old bridge.
| 272.2 km
| Here you'll have to join the big road no. 34 again.
273.9 km
| Turn right in the direction of Chungju, road no. 34. After 1 km, don't turn right again to follow road no. 34, but cross the river in the direction of Mungyeong.
| 275.1 km
| You are now close to the city of Mungyeong | , also know as Jeomchon. The route does not go through the city, Immediately after crossing the river, turn right on to a small road of which the right side is reserved for bicycles only (!) and follow the river on the west bank. Later the direction is west; stay close to the river.
| map 4 | Brief outline:
| This is a very scenic section, passing over the continental divide. Till Mungyeong Spa, the route goes through the valleys of the Yeong River and the Joreong River. Two mountain passes are taken, at 307 km and at 318 km. Very quiet roads (mainly the old road no. 3)
| 280.1 km
|
281.5 km
| Cross the river over the narrow concrete bridge (without railing) and turn left onto road no. 34.
| 283.7 km
| Cross the busy road no. 34, which just turned into road no. 3, cross the river and continue on the quiet west bank of the river. You will pass underneath road no. 3, stay along the river.
| 287.8 km
|
289.8 km
| Stay on the right side to follow the old road no. 3.
| 291.8 km
| At the junction, go straight taking the small road that goes a bit uphill.
| 294.0 km
| Turn left, cross the river next to the railway line and then turn right, crossing the old railway underneath.
| 297.5 km
| Town of Mungyeong | . Note that this town has the same name as the city you passed along before!! Continue on the old road no. 3, direction Chungju.
299.8 km
| After passing the big gate that is the entrance to the Mungyeong Saejae national park, turn left to the parking lot of the roadside restaurant. Follow the stream and cross road no. 3 underneath.
301.1 km
| At the T-juncion, turn right to Ihwaryeong Pass. Some climbing to come now.
| 306.9 km
| Ihwaryeong Pass, altitude 529 m. Here is the continental divide of the Korean Peninsula.
| 312.0 km
| Continue on the old road no. 3 to Chungju, | which means passing underneath the new road no. 3 and then immediately turn right. This is not allowed according to the traffic signs, but I assume that this is not applicable for bicycle tourists. Do take care for oncoming traffic please.
314.5 km
|
315.4 km
| Go straight direction Joryeonggwanmun. | . You have to conquer another small pass, altitude 372 m, at 318.2 km.
321.9 km
| Turn right to follow the old road no. 3 to Suanbo.
| 322.7 km
| Turn left to Suanbo.
| 324.7 km
| Village of Suanbo, a spa resort | . Please note that there is not much budget accomodation among the abundance of hotels. Follow the road along the river to join road no. 3 again after 3 km.
330.7 km
|
| map 3 | Brief outline:
| Leaving the mountainous section, there is a mainly slightly downhill ride till the major city on this section: Chungju. Staying away as much as possible from the new road no. 3 and following the old one, the road is beautiful and quiet. After crossing the Han River at 364 km, there is a very quiet and scenic road till Buron.
| 331.7 km
|
332.4 km
| Junction with road no. 36. Continue to Chungju, but try to stay on the old road (right hand side).
| 334.0 km
|
335.0 km
|
336.8 km
| Keep right to follow the old road.
NOTE:
342.0 km
| Entering the city of Chungju | . Go straight, direction of 'stadium'.
343.9 km
| After the bridge, go slightly left and then continue straight in the direction of Jecheon (road no. 38, later also no. 3).
| 344.7 km
| Turn left, road no. 3 direction Cheongju (you're right in the city centre now).
345.2 km
| Turn right (45 degrees) and follow road no. 520 to Tangeumdae.
346.9 km
| Turn left at the big junction just before the railway line. After 350 m, after a bridge, take a small road to the right and take the tunnel under the railway line. Follow this road, which turns clockwise until you reach a bridge over a canal after 950 m. Over the bridge, turn left, follow the canal.
350.2 km
| After crossing the Tangeum Bridge, turn right, follow the river, direction north.
| 353.5 km
| Keep right, to stay close to the river. | Pass by the 'Jungang Tap'
356.5 km
| At the T-junction, turn right to follow the river. |
362.0 km
| After crossing the new road no. 38 underneath, turn right at the T-junction.
| 363.7 km
| Cross the Namhan River and turn left on to road no. 19, direction Wonju. After 600 m: |
364.9 km
| Turn left onto road no. 599, direction Sotae.
| 370.5 km
| Go straight to Buron; after 400 metres turn left to Deokeun-ri
| 378.3 km
| Turn left, road no. 591 direction Munmak.
| 381.9 km
| Take the small concrete road that diverts a bit to the left. This is a nice shortcut, if you miss it, turn left at the junction 500 m further up the road, to Jomjae. Follow the river again.
386.0 km
|
388.1 km
| Turn left onto road no. 531.
| 388.6 km
| Village of Buron | . Go straight, continue on road no. 531, passing the village on the east side.
393.1 km
| Turn left to Yeoju
|
| map 2 | Brief outline:
| Major town on the route: Yeosu, from where you follow the Han River on the west (south) bank. Fairly flat to medium hilly section, road can be busy. At the end there's a tough climb near the Haehyeop mountain.
| 397.4 km
| Turn right to Yeoju, passing the highway underneath.
| 400.5 km
| Village of Gangcheon. Keep on following the (old) road to Yeosu, don't take the motorway.
| 404.3 km
|
408.4 km
| Turn left at the traffic lights and cross the river into Yeoju Town.
409.2 km
| Over the bridge, turn right to Yeoju town centre | . Pass through the centre, keep a westernly direction (parallel to the river) untill you find yourself outside of town.
412.3 km
| At a major junction on top of a hill, keep right, Follow road no. 333 to Geumsa.
| 413.5 km
|
420.5 km
| Turn right, road no. 333 to Geumsa
| 424.2 km
| Turn right, road no. 333 to Geumsa.
| 427.0 km
| Turn right, road no. 70 to Geumsa. After 500 metres, turn right to go through the village of Geumsa | .
428.6 km
| . Follow road no. 88 going straight, along the river.
430.7 km
| Turn right, follow road no. 88.
| 432.3 km
|
435.9 km
| Turn right, road no. 98 to Gangsang. After 700 metres, join the new road where you see the sign road no. 98 direction Yangpyeong.
| 439.1 km
| From here onwards, there are many motels for the next 11 kilometers.
441.9 km
| You're now opposite the city of Yangpyeong | . The route continues on the west bank of the river, following road no. 88 direction Gwangju.
451.9 km
| Continue on road no 88, which turns away from the river now. Some climbing ahead.
|
| map 1 | Brief outline:
| Last section into Seoul City, starting with a nice downhill ride to Toecheon. The route follows mainly the Han River, mostly over bike lanes. Between Hanam and East Seoul the bike lane is not continuous, but it is said to be under planning. At 482 km you have to climb over the river dike. From 490 km there are only exclusive bike lanes along the Han River. Fairly flat section.
| 458.6 km
|
459.7 km
| Turn right, following road no. 88 and pass through the village of Toechon.
464.7 km
| Turn right on to road no. 45 direction Paldang Dam.
| 471.6 km
| Paldang Dam. Continue along the new road on the south bank of the Han River.
| 475.4 km
| Make sure you are on the (narrow) bike path, because this path will take you down to the river bank. At the river, you'll find a nice bike path, leading underneath the Paldang Bridge, along the Han River.
478.2 km
| You are now close to Hanam City | . Cross the Deokpung stream, turn back to the Han River, continue following the path along the river.
481.9 km
| The path gets more and more narrow but don't go till the very end. Take the stairs and climb up the dike. You'll find a small monument with information about archeological findings at that place (Misa-dong). There, you'll find a small asphalt road on the other side of the dike leading away from the river. Take that road.
482.7 km
| At the five-way junction, take the wide road leading to Seoul City.
| 485.7 km
| Sangil-dong. The wide road bends to the left, but turn a bit right onto the smaller road no. 88 leading to Amsa-dong.
| 490.0 km
| At the end, the road bends to the left and ends at a wide street. Turn right towards the Han River, but at the traffic lights turn left again, before the Olympic Highway. After 100 metres you find a tunnel underneath the Olympic Highway, giving way to the Han River park. At the Han River turn left to follow the bikepath towards the city centre.
511.6 km
| End of the route at Yeoido Island
|
| maps 8 & 9 | Alternative section | Brief outline: The busy roads of Busan are followed up by the busy roads of Yangsan. As from 39 km, quiet roads begin. The terrain is gently ondulating, climbing at the end when joining the standard route
| 21.8 km
| Hopo Station. Continue on road no. 35 to Yangsan.
| 27.8 km
| Yangsan City | Keep on following road no. 35, a very busy road.
34.4 km
| Follow the old road no. 35, which goes uphill, to the right, direction Hongryong waterfall. Stay on the the old road no. 35.
35.9 km
| After going downhill, when the road bends to the right, there is a small road to the left, going through a small tunnel under the new road no. 35. Take that road, turn right before the river and cross the river over the bridge. Follow the road in northern direction.
39.2 km
| Cross the junction, continue going north, direction Tongdosa
| 47.0 km
| You are approaching the village of Habuk, better known by it's temple: Tongdo-sa. Follow the road, which bends to the left and is climbing, until the end. Then, turn right (which is the only option), cross the bridge, entering the village. When you reach the village main street, turn right and then turn left at a 3-ways junction in the middle of the village. You are now on the old road no. 35, stay on this road in northern direction.
50.5 km
| Join the new road no. 35
| 51.0 km
| (also at 53.1 km) It is advisable to follow the old road through the villages, but therefore you need to cross the new road no. 35 altogether 4 times. Each crossing has traffic lights though.
| 55.3 km
| Turn left, after crossing the bridge, direction Deungeok hotspring.
| 56.0 km
|
57.4 km
| At junction, keep right.
| 58.5 km
| At the junction, turn right to Sangbuk.
62.8 km
| At junction, turn left onto road no. 24.
| 63.9 km
| Take the fly-over, direction Miryang
| 65.2 km
| Take the old road, on the right, direction Seoknam temple
| 65.8 km
|
66.4 km
| Turn right, direction Cheongdo, road no. 921.
| 69.6 km
| Join the standard route by continuing on road no. 921. At this point, the standard route is at 82.6 km.
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
latest amendment: May, 2008

Back to the page you came from

