Go to:
Description of the route Seoul - Busan
|
| map 1 | Brief outline: | |
| Leaving Seoul City via the famous bikelanes network, following the Han River. Unfortunately there is no continuous route all the way to Hanam and beyond, but it is under planning. | ||
| 0 km | Start on the Han River bike path on Yeouido Island. | |
| 21.3 km | Follow the Han River bikepath till Amsa-dong, which is near kilometer post 21. At 300 meters beyond this post, where the bikepath makes a sharp left turn towards the river, take the tunnel underneath the Olympic Highway. Out of the tunnel, turn left and then right at the traffic lights. At the next junction turn left. Then at next junction with traffic lights turn right and you find yourself on road no. 88 to Gangil-dong.
| |
| 26.5 km | At the end of the road, turn left and follow the road that crosses the highway and the railway line underneath. | |
| 27.5 km | Turn left direction Olympic Expressway. Don't take the large road, but the small road running parallel on the right side. This road is called the Dunji-gil. Follow it all the way till you cross the Olypic Expressway and end at the Han River.
NOTE: | |
| 29.3 km | At the river, turn right on to the bike line and continue all the way in eastern and southeastern direction along the river for 9 kilometres, past Hanam City and the Paldang bridge.
| |
| map 2 | Brief outline: | |
| Following roads no. 88 mostly along the south side of the Han River. Fairly flat, tough climbing after Toecheon, 54 km. Passing along (not passing through) the towns of Hanam and Yangpyeong. Roads can be busy. | ||
| 38.3 km | Climb up to the road when the bikelane ends and continue along this road, direction east, along the Han River. | |
| 42.4 km | Paldang Dam. Follow road no. 45, direction Gwangju. | |
| 49.1 km | Turn left, road no. 88 to Toechon. | |
| 52.5 km | Town of Toechon
| |
| 54.1 km | Turn left, road no. 88 direction Yangpyeong.
| |
| 55.0 km |
| |
| 60.4 km |
| |
| 60.9 km |
| |
| 62.9 km | You reach the Han River. Stay on the south bank, continue on road no. 88. From now on for the next 11 km, you'll find many motels
| |
| 72.0 km | You are opposite the city of Yangpyeong , but the route stays on the south (west) bank of the river, road no. 88.
| |
| map 3 | Brief outline: | |
| Following roads no. 88 and 333 mostly along the west side of the Han River. Hilly section with many short climbs and descents. Major town on the route: Yeosu at 100 km. Mostly quiet roads. | ||
| 77.3 km | Turn left, road no. 88 direction Ipo. After 700 meters, again turn left, road no. 88 direction Ipo. From 2009 the situation may change a bit, presently there is a new bridge under construction.
| |
| 80.9 km |
| |
| 83.3 km | Turn left, road no. 88, direction of Daesin and Icheon. | |
| 85.4 km | . Near the bridge: go straight through the village of Geumsa . After leaving the village, turn left onto road no. 333 to Yeoju.
| |
| 87.0 km | Turn left, follow road no. 333 to Yeoju. | |
| 89.8 km | Turn left, follow road no. 333 to Yeoju. | |
| 93.6 km | Turn left, follow road no. 333 to Yeoju. | |
| 100.3 km |
| |
| 102.0 km | Turn left, in order to pass through the centre of Yeoju town
| |
| 104.6 km | Follow direction of Yangpyeong, road no. 37. After taking the bridge crossing the Namhan River, turn right at the traffic lights, direction Wonju, road no. 345.
| |
| 109.2 km | Continue following road to Buron.
| |
| map 4 | Brief outline: | |
| This is a very scenic part along the Han River. At times the road is flat, at times there are some tough hills to climb. | ||
| 114.2 km | Turn right to Buron. | |
| 116.2 km | Turn left to Buron, after passing underneath the highway. | |
| 120.6 km | Turn right to Buron | |
| 124.4 km | Just before Buron the road forks, take the left side, passing the village on the east side. | |
| 125.4 km | Continue on road no 531 direction south. Just after the bridge, turn right.
| |
| 131.5 km | Take the small concrete road that diverts to the right, this is a nice shortcut. If you miss it, continue to the junction and turn right onto road no 531.
| |
| 135.3 km | Turn right, to follow the road on the eastbank of the Han river. | |
| 143.3 km | Turn right, road no. 599 to Chungju. After 400 metres: go straight to Chungju. | |
| 148.9 km | Turn right onto road no. 19. After 600 m: .
| |
| 150.1 km | Turn right onto road no. 38, crossing the Han River. | |
| 151.8 km | Turn left, road no. 520 to Chungju. | |
| 157.4 km | Turn left, stay close to the river. You pass by the 'Jungang Tap'.
| |
| map 5 | Brief outline: | |
| It starts with a less scenic section along the Han River. The route leads through the city of Chungju, but map no. 5 shows an alternative route if you want to bypass it. After Chungju comes a scenic part all along National Road no. 3. There are many newly constructed sections, but thanks to the fact that the old road no. 3 is available, the road is fairly quiet and of excellent quality. No steep climbs, but there is a very gentle climb all the way to Suanbo. | ||
| 160.3 km | Follow road no. 520 along the river.
| |
| 163.4 km | Take the bridge over the water and immediately turn right after the bridge. Follow the road that goes along a canal. | |
| 165.5 km | Turn right, crossing the bridge. Follow the road, that turns anti-clockwise, until you cross the railway underneath and reach the wide road parallel to the railway. Turn left, or:
NOTE | |
| 166.8 km | At the big junction, turn right and follow the road into the city of Chungju .
| |
| 168.5 km | End of the road, continue by going slightly left. After 500 meters, turn right following road no. 3.
| |
| 169.7 km | Turn right crossing the stream, following road no. 3, leaving the city. | |
| 173.5 km | Take the exit from road no. 3, going down and crossing road no. 3 underneath. Stay on the east bank of the river, following the old road no. 3. After 3.5 km, join the big road again.
| |
| 178.4 km |
| |
| 179.3 km | Make sure to follow the old road (left side) through Salmi village
| |
| 181.1 km | Junction with road no. 36. Continue on road no. 3 to Suanbo. | |
| 181.4 km |
| |
| 182.8 km | Cross the road at the sign "Sangju 69, Mungyeong 50, Suanbo 6" and continue on the old road no. 3 for a short while (beyond the village, join the big road again) | |
| 183.8 km |
| |
| 185.9 km | Cross the main road in order to continue over the old road no. 3. Follow the river. | |
| 189.7 km | Village of Suanbo, a spa resort . Please note that there is not much budget accomodation among the abundance of hotels. Continue in the same direction.
| |
| 191.0 km | Turn right to Yeonpung | |
| 191.7 km | Join the big road no. 3 for a while | |
| 192.8 km | Take the exit on the right, pass road no. 3 underneath, direction Joryeonggwangmun. Some climbing now. | |
| map 6 | Brief outline: | |
| This is a very scenic section, passing over the continental divide. Two mountain passes are taken, at 195 km and at 207 km. After Mungyeong Spa, the route goes through the valleys of the Joreong River and the Yeonggang River. Very quiet roads (mainly the old road no. 3) | ||
| 195.3 km | This is a small pass at altitude 372 m. Go direction Jeomchon, road no. 3. | |
| 197.7 km | (also at 199.0 km).
| |
| 201.6 km | Turn left, go underneath road no. 3 and follow the old road no. 3 to Ihwaryeong Pass. Prepare for almost 5 kilometers of climbing. | |
| 206.8 km | Ihwaryeong Pass. Highest point of the route, altitude 529 m. Here is the continental divide of the Korean Peninsula. | |
| 212.3 km | 200 meters after you pass under highway no. 45, turn left. Take the tunnel underneath new road no. 3 and follow the stream to the parking lot of the ceramic museum. From there, you cross the stream and come on to the road that leads (in opposite direction) to the Mungyeong Saejae national park. Turn right, passing through the gate marking the exit of the national park.
| |
| 213.7 km |
| |
| 215.7 km | Town of Mungyeong . Be aware that 26 kms more south there is a bigger city with the same name (which is a.k.a. Jeomchon). Follow the old road no. 3 to the other Mungyeong.
| |
| 219.2 km | Turn left direction Woe-eo-ri, after passing underneath the old railway line. After crossing the river, after 100 m, turn right. Then after 2.5 km, you join road no. 3 again.
| |
| 225.6 km | Take the old road no. 3. This means get off the road on the right side and then pass underneath. Follow the road along the river and old railway.
| |
| 227.3 km | Instead of following the new road no. 3 again, turn off the road on the right side and join the old road no.3, along the river. | |
| 229.6 km | Cross the stream over the bridge, cross road no. 34 (traffic lights) and continue in the same direction on the small road going uphill. Follow the road, which has some sharp turns to the left and to the right. | |
| 231.8 km | Turn left, follow (busy) road no. 34 for only 300 m. | |
| 232.1 km | Cross the river again on the narrow bridge (without railing!) and turn left. Try to stay not to far from the river. After a few kilometers you will find a road of which the left side is reserved for bicycles only! | |
| 233.6 km |
| |
| map 7 | Brief outline: | |
| Most of this section is characterized by very quiet roads and rural sceneries. Korea's remote countryside at it's best. If you like to visit a bigger city (Jeomchon), make a small detour at 238.5 km. | ||
| 238.5 km | At T-junction turn left (cross this river for the last time) and follow road no. 34, direction Andong. | |
| 239.7 km | At T-junction turn left, road no. 3 direction Yecheon. | |
| 241.5 km | Take the parallel road, between new road no. 34 and the railway line.
| |
| 243.7 km | After passing through the Village of Sanyang, cross road no. 34, but stay on the old road (keep right) through the village of Yonggung. | |
| 245.5 km | Turn right on to road no. 924, direction Hoeryongpo, keep following road no. 924. | |
| 253.5 km | At the T-junction turn right, after 1 km cross road no. 34 and enter the village of Gaepo. | |
| 255.8 km | Turn right, direction Hoeryongpo. Keep on following direction Hoeryongpo until you reach the river. | |
| 258.2 km | Turn left, follow the river in eastern direction. | |
| 262.5 km | On road no. 28, turn right, cross the river. | |
| 263.9 km | One km after the bridge, turn left, direction Homyeong. Then after 1.2 km, on top of a hill, turn right. Don't let yourself discourage by narrow roads and very remote farming communities, your general direction is southeast, keep on going in that direction (if in doubt, turn left)
| |
| 270.6 km | At T-junction (road no. 927), turn right. Cross the Nakdong River in the village of Gudam .
| |
| 273.7 km | Turn left road no. 927 direction Uiseong (climbing). | |
| 280.0 km | Turn left, road no. 927 to Sinpyeong this road is also sometimes referred to as no. 912)
| |
| map 8 | Brief outline: | |
| Gently ondulating terrain, many farming villages on the way and a few nice small towns, like Bongyang and Geumseong. No cities. There are not many motels along this section. | ||
| 297.5 km | Village of Anpyeong. Keep on following road no. 927. | |
| 308.1 km | Village of Bongyang , Turn left and then join road no. 5, direction Uiseong and Andong. Cross the highway underneath. (for finding several motels, turn right into the village instead of left)
| |
| 310.2 km | Turn right, road no. 927 to Geumseong. | |
| 319.8 km | Join road no. 28, direction Yeongcheon. Pass through the village of Geumseong by taking the old road on the left.
| |
| 321.8 km | At the end of the village, before joining road no. 28, turn left onto road no. 68.
| |
| map 9 | Brief outline: | |
| Gently ondulating terrain, many farming villages on the way and there are not many motels along this section. | ||
| 326.7 km | Village of Gaeum. Turn right onto road no. 79, to Uiheung. | |
| 335.3 km | Follow road no. 79, which involves turning left and ( 1 km later) right respectively (to Sanseong) and crossing road no. 28. | |
| 340.9 km | Enter the village of Sanseong. Keep on following road no. 79. | |
| 346.3 km | After crossing the railway line underneath, turn left, follow road no. 908 to Sinnyeong. | |
| 348.0 km | After 1.7 km, turn right onto the small road that follows (and crosses) the railway line.
| |
| 351.0 km | Turn left onto road no. 919. | |
| 356.2 km | Village of Sinnyeong . Don't enter the village, but right after crossing the stream, turn right, following the stream over the dike.
| |
| 358.9 km | When the (concrete) path along the streams ends, turn left and you will come on to road no. 919. Turn right (direction south) | |
| map 10 | Brief outline: | |
| You enter more populated area and the roads become busier. To visit the city of Yeongcheon, make a detour at 374 km (at Geumho). After Geumho the route follows quiet roads, but the terrain becomes more mountainous. The region is well known for it's fruit farms and vinyards. | ||
| 362.9 km | Village of Cheongtong . Turn left, road no. 909 direction Yeongcheon.
| |
| 367.2 km | Turn right onto road no. 909, to Geumho. | |
| 370.8 km |
| |
| 373.5 km | Town of Geumho . Keep direction south, crossing road no. 3 and the railway line, until you reach a T-junction. Turn left and after 300 metres turn right, crossing the river, road 909 direction Bugan.
| |
| 381.0 km | Village of Daechang. Continu on road 909, direction Bugan. | |
| 392.2 km | At T-junction, turn right onto road no. 921, direction Cheongdo | |
| 405.8 km | At end of road, at Unmun lake, turn left onto road no. 20 direction Gyeongju. | |
| map 11 | Brief outline: | |
| After gently climbing through the Dongchang River valley, the scenery becomes more mountainous. There is a gentle climb till 427 km, after that the road is going downhill for the next 10 kilometers. Nice mountain scenery. | ||
| 413.1 km |
| |
| 413.4 km | Turn right at the village of Sannae, following road no. 921, direction Eonyang. | |
| 418.0 km | For the next 12 kilometres, you will encounter several motels. At 427 km there are several motels in a village .
| |
| 432.0 km | Continue on road no. 921, direction Eonyang. | |
| 435.2 km | Turn left on to road no. 24 direction Eonyang. | |
| 435.7 km |
| |
| 437.1 km | Take the old road no. 24 to the right, direction Sangbuk town office. | |
| 438.8 km | Turn right, direction Deungeok Hotspring | |
| 443.1 km | At T-junction, turn left.
| |
| map 12 | Brief outline: | |
| Nice section that leads along the famous Tongdosa temple and no serious climbs. Very gentle riding, mostly over quiet country roads, but at times you have to join the busy road no. 35 for short sections. | ||
| 444.2 km | At T-junction, continue to the left, direction Eonyang. | |
| 445.6 km |
| |
| 446.4 k |