| Number of students |
Number of Elementary Students
| M / F | ![]() |
![]() |
‚s‚‚”‚‚Œ |
| Grade | |||
| ‚P | ‚P | ‚Q | |
| ‚R | ‚Q | ‚T | |
| ‚R | ‚S | ‚V | |
| ‚Q | ‚R | ‚T | |
| ‚P | ‚Q | ‚R | |
| ‚P | ‚O | ‚P | |
| Total | ‚P‚P | ‚P‚Q | ‚Q‚R |
Number of Middle School Students
| M / F | ![]() |
‚s‚‚”‚‚Œ | |
| Grade | |||
| ‚P | ‚P | ‚Q | |
| ‚O | ‚O | ‚O | |
| ‚Q | ‚Q | ‚S | |
| Total | ‚R | ‚R | ‚U |
(as of June 19th, 2005)